What is on the [HOLY UPDATE 🪽] Depth Spelunking roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Drone | Entities | Slow common entity that hums and paths toward the nearest Delver. |
| Grappler | Entities | Common entity whose hook reels a Delver in until they mash it off. |
| Lungwort | Entities | Common entity that chases on sight and fires a slowing spore. |
| Lurker | Entities | Common 2-point Dens entity. |
| Mimic | Entities | Common entity that impersonates Delvers. |
| BSoD | Entities | Uncommon 2-point entity. |
| Channel | Entities | Uncommon entity that spends 3 floor points. |
| Gazer | Entities | Uncommon 2-point entity after Floor 10. |
| Shrieker | Entities | Cheap uncommon Dens entity after Floor 5. |
| The Twins | Entities | Uncommon pair that costs 4 points after Floor 10. |
| Warden | Entities | Sound-reactive 3-point entity after Floor 5. |
| Apollyon | Entities | Rare entity that costs a full 4 points. |
| Bullseye | Entities | Rare 4-point entity. |
| Jack-O-Bomber | Entities | Rare seasonal entity with a 4-point cost. |
| Projected | Entities | Rare 2-point entity. |
| The Salesman | Entities | Rare 2-point entity with no floor minimum. |
| Teratoma | Entities | Quiet rare entity that costs 3 points. |
| Console | Entities | Unusual 4-point entity that is not depth-locked. |
| Smile | Entities | Unusual 2-point entity, also tied to the Smile Clan. |
| The Witness | Entities | Unusual 2-point entity with no depth gate. |
| The Hat Man | Entities | Conditional spirit summoned by prolonged high fear. |
| The Joker | Entities | Hidden conditional entity outside the point budget. |
| The Timekeeper | Entities | Conditional entity with no floor-point cost. |
| Eris | Entities | No-point entity that still spawns, especially in Hard Mode. |
| The Sin of Envy | Bosses | Deadly Sin boss guaranteed once between Floors 20 and 24. |
| The Sin of Sloth | Bosses | Deadly Sin tied to failing to keep up with tasks. |
| Echovore | Bosses | Dens boss whose phase-two steam pipes distract it. |
| Mannequins | Bosses | Boss floor that used to double tasks before the Recode. |
| Camera | Equipment | Starter that photographs an entity for Bestiary information. |
| Rose of Envy | Equipment | Bestiary reward for fully recording The Sin of Envy. |
| Dealmakers | Equipment | Starter that scales with luck and can pay extra money. |
| NEO Dealmakers | Equipment | Starter that can grant extra money. |
| Information consumable | Equipment | Pickup that fills the Terminal entry for an entity. |
| Generator task | Equipment | Three-check task, rarely reskinned as a toilet. |
| Beta Delver | Badges | Open-beta participation badge. Does not count toward 100%. |
| Open Tester | Badges | Recode-test badge that does not count toward 100%. |
| The Man Himself | Badges | Awarded for meeting Foxxive in-game. |
| Welcome to the Club | Badges | Group-join badge. Does not count toward 100%. |
| Unholy | Badges | Meet any Deadly Sin. |
| Kindness | Badges | Clear The Sin of Envy. |
| Lobby | Map & Routes | Hub for loadouts, the Terminal, shops, and elevators. |
| Lobby Shop | Map & Routes | Always-open shop beside the Terminal. |
| Black Market | Map & Routes | Floor 30 shop inside the Pocket Dimension. |
| Terminal | Map & Routes | Lobby machine for Bestiary and Atlas progress. |
| Elevator | Map & Routes | The only exit from a normal floor. |
| Break Room | Map & Routes | Optional exit that pays 1.5x run money. |
| Envy's Coliseum | Map & Routes | Guaranteed Envy arena between Floors 20 and 24. |
| Toy Factory | Map & Routes | Community map from patch 0.7.0b. |
| Desert Ruins | Map & Routes | Community map from patch 0.7.0b. |
| Floor and task pay | Money | The base cash sources: 0–1 per floor and 0–2 per task. |
| Break Room multiplier | Money | 1.5x on all money earned in the run. |
| Pentacoins | Money | In-run currency for the Dealer's Shop. |
![[HOLY UPDATE 🪽] Depth Spelunking roster table](/media/optimized/7f17c5c2d76f7a940ccd6b40-700.webp)